TABLE 9C.--HOSPITALS REDESIGNATED AS RURAL UNDER SECTION 1886(d)(8)(E) OF THE ACT - FY 2014		
CMS Certification Number (CCN)	Geographic CBSA	Redesignated Rural Area
050192	23420	05
050225	17020	05
050528	32900	05
050618	40140	05
060010	22660	06
070004	07	07
070005	35300	07
100048	37860	10
100090	27260	10
100118	37380	10
100134	27260	10
140059	41180	14
140145	41180	14
170074	31740	17
170137	29940	17
180016	31140	18
180038	36980	18
190008	47894	19
220051	38340	22
230040	24340	23
230078	35660	23
260006	41140	26
260034	28140	26
260047	27620	26
260195	44180	26
290009	39900	29
330108	21300	33
330235	33	33
330268	10580	33
340010	24140	34
350011	22020	35
350015	13900	35
360125	36	36
370054	36420	37
380040	13460	38
390130	27780	39
390183	39	39
390211	49660	39
420009	42	42
420038	24860	42
450052	45	45
450078	10180	45
450243	10180	45
450348	45	45
490004	25500	49
490116	13980	49
500030	13380	50
500148	48300	50
510039	48540	51
